Cart Abandonment Follow-up
sentSent Aug 18, 2026
Sent
3,240
Delivered
3,175
98.0%
Opened
1,387
42.8%
Clicked
363
11.2%
Bounced
65
2.0%
Unsubscribed
10
0.3%
Engagement Timeline (48 hours)
Top Clicked Links
| URL | Clicks | Unique | % |
|---|---|---|---|
| https://acmemarketing.com/shop/summer-sale | 2,384 | 1,892 | 34.2% |
| https://acmemarketing.com/products/smartwatch-pro | 1,456 | 1,234 | 20.9% |
| https://acmemarketing.com/blog/email-marketing-tips | 892 | 756 | 12.8% |
| https://acmemarketing.com/cart | 1,124 | 678 | 16.1% |
| https://acmemarketing.com/about | 568 | 445 | 8.1% |
Device Breakdown
Desktop
45%
Mobile
48%
Tablet
7%
Geographic Distribution
| Country | Subscribers | Open Rate |
|---|---|---|
United States | 12,450 | 34.2% |
United Kingdom | 3,820 | 31.8% |
Canada | 2,940 | 33.5% |
Australia | 1,680 | 30.2% |
Germany | 1,420 | 28.9% |
France | 1,120 | 27.4% |
Spain | 890 | 29.1% |
Netherlands | 430 | 32.6% |
Recipient Breakdown
Lists
Promotional
Segments
Cart Abandoners